Only 2 left in stock
Adam Equipment SAB 314e Solis Analytical and Semi-Micro Balances, 310 g x 0.0001 g
$2,353.05 USD $2,835.00 USD
SKU SAB 314e
With a high-resolution graphic display and intuitive features, Solis semi-micro and analytical balances provide an outstanding solution for labs everywhere. The Solis is ideal for research and quality assurance labs; science education; precision counting; and production and manufacturing applications needing precision results. Users can readily view the comprehensive data on the amply sized graphic display. A multilingual display capability permits use of the balance in various regions. Formulation is simplified, as the Solis stores up to 99 ingredients.
Specifications
Capacity | 310g |
Repeatability | 0.002g |
Readability | 0.0001g |
Linearity | 0.0003g |
Weighing Units | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit |
Calibration | External calibration |
Stabilization Time | 4.0 |
Pan Size | 3.1" ø / 80mm ø |
Construction | ABS plastic |
Net Weight | 14.8lb / 6.7kg |
Overall Dimensions | 8.8"x14.7"x13.3" / 224x374x338mm (wxdxh) |
Display Digit Height | 0.6" / 15mm |
Approvals | N/A |
Interface | RS-232 |
Operating Temperature | 10° to 30°C / 50° to 86°F |
Power Supply | 24V 50/60Hz 500mA adapter |
Hardware |
|
Software |
|
Display |
|
Power |
|
Capacity | 310g |
Repeatability | 0.002g |
Readability | 0.0001g |
Linearity | 0.0003g |
Weighing Units | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit |
Calibration | External calibration |
Stabilization Time | 4.0 |
Pan Size | 3.1" ø / 80mm ø |
Construction | ABS plastic |
Net Weight | 14.8lb / 6.7kg |
Overall Dimensions | 8.8"x14.7"x13.3" / 224x374x338mm (wxdxh) |
Display Digit Height | 0.6" / 15mm |
Approvals | N/A |
Interface | RS-232 |
Operating Temperature | 10° to 30°C / 50° to 86°F |
Power Supply | 24V 50/60Hz 500mA adapter |
Hardware |
|
Software |
|
Display |
|
Power |
|
Recommendations for you