ve-6000t
WAVELENGTH RANGE | 190 – 1100 nm. |
BANDWIDTH | 2.0 nm. |
WAVELENGTH ACCURACY | ±0.5 nm. |
WAVELENGTH REPEATABILITY | ≤0.2 nm. |
WAVELENGTH CALIBRATION | Automatic power-on. |
WAVELENGTH ACCURACY | ± 0.3 nm. |
WAVELENGTH REPEATABILITY | 0.2 nm. |
BASELINE FLATNESS | ± 0.001 A. |
STRAY LIGHT | ≤ 0.05%T at 220nm,360nm |
PHOTOMETRIC RANGE | 0.200%T, -4.0 – 4.0A, 0-9999C. |
PHOTOMETRIC ACCURACY | ±0.4%T. |
SCREEN | LCD. |
DATA OUTPUT | USB port, port for the printer. |
LIGHT SOURCE | Deuterium light bulb and Tungsten light bulb. |
DEVIATION | < 0.002A/h a 500nm. |
PHOTOMETRIC REPEATABILITY | ≤0.15%T (0-100%T) 0.001Abs (0-0.5Abs) 0.002Abs (0.5-1.0Abs) |
STABILITY | ±0.001A/h (500nm) |
LIGHT SOURCE | Deuterium and Tungsten |
DETECTOR | Silicon Photodiode |
DISPLAY | Touch screen 7” |
POWER SUPPLY |
AC 110-240V, 50/60 Hz |
ACCESORIES |
|