Free Shipping starting from $35
Ideal for simultaneous sample heating of multiple vials or test tubes with uniform and precise temperature control.
| Model | CHB-350S | CHB-350T | |
|---|---|---|---|
| Control system | Feedback control PID | ||
| Display | VFD (0.1℃ resolution) | ||
| Temperature | Range (℃ / ℉) | Amb. +5 to 130 / Amb. +41 to 266 | |
| Fluctuation at 37℃ (±℃ / ℉) | 0.1 / 0.18 | ||
| Variation at 37℃ (±℃ / ℉) | 0.5 / 0.09 | ||
| Safety | Over temp. | Heating plate | |
| PCB | |||
| Over current | Current limit protection | ||
| Dimension (W×D×H) | Interior (mm / inch) | 154×99×37 / 6.1×3.9×1.5 | |
| Exterior (mm / inch) | 249×330×125 / 9.8×13×4.9 | 249×330×250 / 9.8×12.8×9.8 | |
| Net weight (kg / lbs) | 3.9 / 8.6 | 4.3 / 9.5 | |
| Electrical requirements (120V, 60Hz) | 6.7A | ||
| Cat. No. | AAHJ1013U | AAHJ1113U | |
Recommendations for you