Free Shipping starting from $35
$7,904.70 USD $8,783.00 USD
SKU AAH64013U
Providing a constant temperature control and high cooling efficiency.
| Model | HX-20 | HX-25 | ||
|---|---|---|---|---|
| Temperature 1) (bath fluid : water) | Working temperature range (℃ / ℉) | +3 to 40 / +37.4 to 104 | ||
| Temperaturestability at 15℃ (±℃ / ℉) | 1 / 1.8 | |||
| Cooling capacity (bath fluid : water) | at 20℃ (kW) | 2.2 | 2.8 | |
| at 10℃ (kW) | 1.6 | 2 | ||
| at 5℃ (kW) | 1.2 | 1.6 | ||
| Pump | Max. flow rate(L / min, gal / min) | 40 / 10.6 | ||
| Max. pressure (bar / psi) | 2 / 29.0 | |||
| Dimension | Max. filling capacity(L / cu ft) | 35 / 1.24 | ||
| For tubing dia.(mm / inch) | 20 / 3/4 | |||
| Filling inlet(Ø, mm / inch) | 50 / 1.9 | |||
| Overall (W×L×H, mm / inch) | 620×785×990 / 24.4×30.9×39 | |||
| Net weight (kg / lbs) | 93 / 205 | 101 / 223 | ||
| Electrical requirements (120V, 60Hz) | 17A | 22A | ||
| Cat. No. | AAH64013U | AAH64023U | ||
Recommendations for you