Free Shipping starting from $35
our Spectrophotometer range Is hlghly recommended for uve display of ABS & %T, Quanmauve analysts {Beer's Law), Reac!lon monltorlng, cororimetrtc analysls, Klnetlc experlmems, erorem and DNA assays, DNA & RNA ouanunceuon, Proteln cuentncenon and many more eooucauon In Advanced teachlng labs; Industrial, Pharmaceutlcal, Llfe scrence & Blotechnology research QA'QC labs.
| Optical Systen | Single Beam |
| Light Source | Tungsten lamp |
| Spectral Bandwidth | 4.0nm |
| Wavelength Range | 325-1000nm |
| Wavelength Accuracy | ±2nm |
| Wavelength Repeatability | ≤1nm |
| Photometric Range | -0.3-3.0A, 0-200%T |
| Photometric Accuracy | ±0.003A@0.5A, ±0.006A@1.0A, ±0.5%T@100%T |
| Photometric Repeatability | ≤0.0015A@0.5A, ≤0.003A@1.0A, ≤0.25%T@100%T |
| Stability | ≤0.002A/h @500nm (after preheat 2 hours) |
| Stray Light | ≤0.2%T@360nm |
| Sample Compartment | 4-position,10mm pathlength cuvette |
| Display | LCD |
| Output | USB Port&Parallel Port (Printer) |
| Power | 110/220VAC, 50/60Hz,120W |
| Dimension | 490×360×210mm |
| Weight | 12kg |
| Key Features |
|
Recommendations for you