Useful for rapid and uniform heating of biological samples in applications like preservation, denaturation of nucleic acids and proteins, and many other applications.
Display | LCD |
Temperature setting range[℃] | 25-100 |
Temperature range [℃] | Room temperature+5~100 |
Temperature control accuracy[℃] | ±0.5 |
Temperature display accuracy[℃] | 0.1 |
Minimum time taken for heating(25℃-100℃) | ≤20min |
Max. Heating Rate | 6.5°C /min |
Time setting range | 0-999min/0-999sec |
No. of programs in memory | 9(2steps for each) |
Rapid calibration | Support |
USB interface | Support |
Error code reminder | Support |
External dimension [mm] | 110x162x140 |
Overall weight [kg] | ≤1 |
Power supply | DC12V,100-240V, 50/60Hz |
Operating temperature[℃] | +10-40 |
Operating humidity [% RH] | ≤80 |
Key features |
|
Recommendations for you