$2,511.75 USD $2,955.00 USD
SKU PMB 53
With simple operation and rapid response time, PMB moisture analyzers offer the top value in their class. The automatic test-setting function enables easy recall for frequent testing of the same items without additional user programming. USB and RS-232 interfaces provide computer and printer connections to store test programs and results. There is no need for additional software to take readings, giving users total freedom to collect data on a production floor or in the field. A single
400-watt halogen bulb heats samples in 1 °C selectable increments. Three heating options give users the flexibility to customize test methods
and temperatures for different materials
Capacity | 50g |
Readability | 0.001g / 0.01% |
Repeatability | 0.001g |
Weighing Units | g, %M, %S, ATRO %M, ATRO %S |
Calibration | External calibration |
Stabilization Time | 3.0 |
Pan Size | 3.9" ø / 100mm ø |
Linearity | 0.002g |
Power Supply | Power cord |
Construction | Die-cast aluminum |
Interface | RS-232, USB |
Operating Temperature | 0° to 40°C / 32° to 104°F |
Net Weight | 13.2lb / 6kg |
Overall Dimensions | 9.8"x14.2"x7.3" / 250x360x185mm (wxdxh) |
Approvals | N/A |
Display Digit Height | 0.9" / 24mm |
Heating Technology | Single 400W halogen lamp |
Memory Settings | Internal memory stores up to 99 test results and 49 user-programmable settings |
Hardware |
|
Software |
|
Display |
|
Power |
|
Recommendations for you