ureAmp™ 0.2mL PCR tubes and strips are available in seven different configurations including single tubes, eight strips, domed caps, and flat caps. Optically clear caps, and white tubes (for optimal fluorescence reflectivity) are also available for qPCR applications.
Cat # | Description | Quantity |
---|---|---|
P3010-A | PCR 8-Strips. 0.2ml with Attached Individual Flat Caps | 120 |
P3010-S | PCR 8-Strips, 0.2ml with Separate Flat Cap Strips | 120 |
P3020 | PCR Tubes Strips of 8 tubes w/ dome caps packaged separately | 120 |
P3802-Q | 0.2ml qPCR 8-Strip (With SEPARATE Optical Strip Caps), Natural/Clear | 120 |
P3802-QW | 0.2ml qPCR 8-Strip (With SEPARATE Optical Strip Caps), WHITE | 120 |
P3801-Q | 0.1ml qPCR 8-Strip (With SEPARATE Optical Strip Caps), Natural/Clear | 120 |
P3801-QF | 0.1ml qPCR 8-Strip (With SEPARATE Optical Strip Caps) FROSTED | 120 |
P3801-QW | 0.1ml qPCR 8-Strip (With SEPARATE Optical Strip Caps), WHITE | 120 |
P3030 | 0.2mL PCR tubes, individual, with flat caps | 1000 |
P3040 | 0.2mL PCR tubes, individual, with domed caps | 1000 |
P0800-TL | Tool for opening/closing PCR strips | 2 |
Recommendations for you