Free Shipping starting from $35
$7,925.40 USD $8,806.00 USD
SKU AAHK6113U
-20℃ to 100℃ (H flow) With optional recorder.
Specifications
Model | LCH-11 | |
---|---|---|
Chamber volume (L / cu ft) | 150/5.3 | |
Temperature | Range (℃ / ℉) | -20 to 100 / -4 to 212 |
Fluctuation (±℃ / ℉) 1) | 0.3 / 0.54 | |
Variation at 80°C (±℃ / ℉) 1) | 0.8 / 1.44 | |
Time | Heating (min.) | 80 (from 20℃ to100℃) |
Cooling (min.) | 60 (from100℃ to 40℃) | |
No. of wire shelves (standard / max.) | 2 / 6 | |
Distance of between shelves (mm / inch) | 30 / 1.2 | |
Max. load per shelf (kg / lbs) | 15 / 33.1 | |
Permitted total load (kg / lbs) | 50 / 110.2 | |
Dimension (W×D×H) | Interior (mm / inch) | 600x500x500/ 23.6x19.7x19.7 |
Exterior (mm / inch) | 794x1070x1280/ 31.3x42.1x50.4 | |
Net weight (kg / lbs) | 125/275.6 | |
Cable Port (mm / inch) | Ø 80 / Ø 3.15 | |
Electrical requirements (120V,60Hz) | 11.6A | |
Cat. No. | AAHK6113U |
Model | LCH-11 | |
---|---|---|
Chamber volume (L / cu ft) | 150/5.3 | |
Temperature | Range (℃ / ℉) | -20 to 100 / -4 to 212 |
Fluctuation (±℃ / ℉) 1) | 0.3 / 0.54 | |
Variation at 80°C (±℃ / ℉) 1) | 0.8 / 1.44 | |
Time | Heating (min.) | 80 (from 20℃ to100℃) |
Cooling (min.) | 60 (from100℃ to 40℃) | |
No. of wire shelves (standard / max.) | 2 / 6 | |
Distance of between shelves (mm / inch) | 30 / 1.2 | |
Max. load per shelf (kg / lbs) | 15 / 33.1 | |
Permitted total load (kg / lbs) | 50 / 110.2 | |
Dimension (W×D×H) | Interior (mm / inch) | 600x500x500/ 23.6x19.7x19.7 |
Exterior (mm / inch) | 794x1070x1280/ 31.3x42.1x50.4 | |
Net weight (kg / lbs) | 125/275.6 | |
Cable Port (mm / inch) | Ø 80 / Ø 3.15 | |
Electrical requirements (120V,60Hz) | 11.6A | |
Cat. No. | AAHK6113U |
Recommendations for you