Free Shipping starting from $35
$6,579.90 USD $7,311.00 USD
SKU AAHK6123U
0℃ to 100℃ (H flow). With optional recorder.
Specifications
Model | LCH-11G | |
---|---|---|
Chamber volume (L / cu ft) | 150/5.3 | |
Temperature | Range(℃/℉) | 0 to 100 / 32 to 212 |
Fluctuation(±℃/ ℉) 1) | 0.3 / 0.54 | |
Variation at 80°C(±℃/ ℉)1) | 0.8 / 1.44 | |
Time | Heating(min.) | 80(from 20℃to100℃) |
Cooling(min.) | 60 (from100℃to 40℃) | |
No. of wire shelves (standard / max.) | 2 / 12 | |
Distance of between shelves (mm / inch) | 30 / 1.2 | |
Max. load per shelf (kg / lbs) | 15 / 33.1 | |
Permitted total load (kg / lbs) | 50 / 110.2 | |
Dimension (W×D×H) | Interior (mm / inch) | 600x500x500 / 23.6x19.7x19.7 |
Exterior (mm / inch) | 740x1032x1280 / 29.1x40.6x50.4 | |
Net weight (kg / lbs) | 120/264.6 | |
Cable Port (mm / inch) | Ø80 / Ø3.15 | |
Interface port | RS-232C | |
Electrical requirements (120V,60Hz) | 13A | |
Cat. No. | AAHK6123U |
Model | LCH-11G | |
---|---|---|
Chamber volume (L / cu ft) | 150/5.3 | |
Temperature | Range(℃/℉) | 0 to 100 / 32 to 212 |
Fluctuation(±℃/ ℉) 1) | 0.3 / 0.54 | |
Variation at 80°C(±℃/ ℉)1) | 0.8 / 1.44 | |
Time | Heating(min.) | 80(from 20℃to100℃) |
Cooling(min.) | 60 (from100℃to 40℃) | |
No. of wire shelves (standard / max.) | 2 / 12 | |
Distance of between shelves (mm / inch) | 30 / 1.2 | |
Max. load per shelf (kg / lbs) | 15 / 33.1 | |
Permitted total load (kg / lbs) | 50 / 110.2 | |
Dimension (W×D×H) | Interior (mm / inch) | 600x500x500 / 23.6x19.7x19.7 |
Exterior (mm / inch) | 740x1032x1280 / 29.1x40.6x50.4 | |
Net weight (kg / lbs) | 120/264.6 | |
Cable Port (mm / inch) | Ø80 / Ø3.15 | |
Interface port | RS-232C | |
Electrical requirements (120V,60Hz) | 13A | |
Cat. No. | AAHK6123U |
Recommendations for you