A. DispensMate Plus - without Brown Reagent Bottle
Cat.No. | Volume Range ml | Graduation ml | A≤± | CV≤ | ||
% | μl | % | μl | |||
7032100001 | 0.5-5 | 0.1 | 0.5 | 25 | 0.2 | 10 |
7032100002 | 1.0-10 | 0.2 | 0.5 | 50 | 0.2 | 20 |
7032100003 | 2.5-25 | 0.5 | 0.5 | 125 | 0.2 | 50 |
7032100004 | 5.0-50 | 1.0 | 0.5 | 250 | 0.2 | 100 |
Recommendations for you