B. DispensMate-S, Second Generation, without Brown Reagent Bottle
Volume Range mL | Graduation ml | A≤± | CV≤ | |||
Cat.No. | % | μl | % | μl | ||
7032212001 | 0.5-5 | 0.1 | 0.5 | 25 | 0.2 | 10 |
7032212002 | 1.0-10.0 | 0.2 | 0.5 | 50 | 0.2 | 20 |
7032212003 | 2.5-25.0 | 0.5 | 0.5 | 125 | 0.2 | 50 |
7032212004 | 5.0-50 | 1.0 | 0.5 | 250 | 0.2 | 100 |
7032212005 | 10-100 | 2.0 | 0.5 | 500 | 0.2 | 200 |
Key features
- Excellent chemical resistance;
- Fully autoclavable at 121℃;
- Reagent recovery function reduces waste and prevents dripping when not in operation;Fast, reliable and reproducible volume locking mechanism;
- Easy to disassemble and clean,minimum maintenance;
- With 6 different adapters for regent bottles of various sizes;
- For liquid with vapor pressure uo to 500mbar, viscosity up to 500mm²/s, temperature up to 40℃,density up to 2.2g/cm³;
- Flexible filling tube adapts to reagent bottles of various sizes.
Recommendations for you