Free Shipping starting from $35
Low profile design and highly touch sensitive sensor reduce wrist stresses when pushing and holding experiment tools resulting in less fatigue and less unpleasant feeling .
| Model | VM-96A | VM-96TB | ||
|---|---|---|---|---|
| Speed range (rpm) | Max. 3000 | |||
| Speed control | Scale | |||
| Operating mode | Touch / Continuous / High-continuous | Touch / Continuous | ||
| Motion | Orbital | |||
| Orbit size (mm, inch, dia.) | 4 / 0.16 | |||
| Max. load (kg / lbs) | 0.5 / 1.1 | |||
| Motor rating input / output (W) | 12 / 6 | |||
| Material | Platform | Silicone | ||
| Body | Polypropylene | |||
| Motor type | BLDC (Brushless Direct Current) | |||
| Dimensions | Platform (WxD) (mm / inch) | 76x76 / 3x3 | ||
| Exterior 1) (W×D×H) (mm / inch) | 154×210×84 / 6.1x8.3x3.3 | 148x159x77 / 5.8x6.3x3 | ||
| Net weight (kg / lbs) | 3 / 6.6 | 2.6 / 5.7 | ||
| Protection class (DIN EN 60529) | IP 42 | - | ||
| Electrical requirements | AC 100V to 240V, 50/60Hz | |||
| Cat. No. | KR plug | AAH360215K | AAH361215BK | |
| US plug | AAH360215U | AAH361215BU | ||
Recommendations for you