Free Shipping starting from $35
$4,860.90 USD $5,401.00 USD
SKU AAH65003U
Powerful recirculating coolers.
Provide a wide range of cooling capacities with temperature reliability.
Specifications
Model | HL-05 | HL-10 | HL-15 | HL-20 | |
---|---|---|---|---|---|
Temperature 1) (bath fluid : ethylene glycol mix 1:1 water) | Working temp. range (℃ / ℉) | -20 to 40 / -4 to 104 | |||
Temp. stability at15℃, (±℃ / ℉) | 1 / 1.8 | ||||
Cooling capacity (bath fluid : ethylene glycol mix 1:1 water) | at 20℃ (kw) | 0.6 | 0.7 | 1.45 | 1.8 |
at 10℃ (kw) | 0.5 | 0.6 | 1.15 | 1.5 | |
at 0℃ (kw) | 0.35 | 0.42 | 0.86 | 1.15 | |
at -10℃ (kw) | 0.18 | 0.32 | 0.62 | 0.85 | |
at -20℃ (kw) | 0.04 | 0.14 | 0.3 | 0.40 | |
Pump | Max. flow rate (L / min, gal / min) | 50 / 13.2 | |||
Max. pressure (bar / psi) | 1 / 14.5 | ||||
Dimension | Max,. filling Capacity (L, cu ft) | 7.5 / 0.26 | 13.5 / 0.47 | ||
For tubing dia. (mm / inch) | 20 / 3/4 | ||||
Filling inlet (Ø, mm / inch) | 120 / 4.7 | ||||
Overall (WxLxH, mm / inch) | 405×620×710 /15.9×24.4×28 | 515×715× 835 /20.3×28.1×32.9 | |||
Net weight (kg / Ibs) | 62.85 /138.6 | 64.85 /143 | 86.5 /190.7 | 87.35 /192.9 | |
Electric requirement (120V, 60Hz) | 10A | 11A | 13A | 15A | |
Cat. No. | AAH65003U | AAH65013U | AAH65023U | AAH65033U |
Model | HL-05 | HL-10 | HL-15 | HL-20 | |
---|---|---|---|---|---|
Temperature 1) (bath fluid : ethylene glycol mix 1:1 water) | Working temp. range (℃ / ℉) | -20 to 40 / -4 to 104 | |||
Temp. stability at15℃, (±℃ / ℉) | 1 / 1.8 | ||||
Cooling capacity (bath fluid : ethylene glycol mix 1:1 water) | at 20℃ (kw) | 0.6 | 0.7 | 1.45 | 1.8 |
at 10℃ (kw) | 0.5 | 0.6 | 1.15 | 1.5 | |
at 0℃ (kw) | 0.35 | 0.42 | 0.86 | 1.15 | |
at -10℃ (kw) | 0.18 | 0.32 | 0.62 | 0.85 | |
at -20℃ (kw) | 0.04 | 0.14 | 0.3 | 0.40 | |
Pump | Max. flow rate (L / min, gal / min) | 50 / 13.2 | |||
Max. pressure (bar / psi) | 1 / 14.5 | ||||
Dimension | Max,. filling Capacity (L, cu ft) | 7.5 / 0.26 | 13.5 / 0.47 | ||
For tubing dia. (mm / inch) | 20 / 3/4 | ||||
Filling inlet (Ø, mm / inch) | 120 / 4.7 | ||||
Overall (WxLxH, mm / inch) | 405×620×710 /15.9×24.4×28 | 515×715× 835 /20.3×28.1×32.9 | |||
Net weight (kg / Ibs) | 62.85 /138.6 | 64.85 /143 | 86.5 /190.7 | 87.35 /192.9 | |
Electric requirement (120V, 60Hz) | 10A | 11A | 13A | 15A | |
Cat. No. | AAH65003U | AAH65013U | AAH65023U | AAH65033U |
Recommendations for you