Free Shipping starting from $35
Vertical laminar flow clean benches offer quick operation by simple-adjustable analog control.
Model | BC-01B | BC-11B | BC-21B | ||||
---|---|---|---|---|---|---|---|
Air flow type | Vertical laminar flow | ||||||
Air volume (minimum / maximum) | 0 to 1020 cmh / 0 to 600 cfm | 0 to 2040 cmh / 0 to 1200 cfm | |||||
Laminar airflow velocity (m / s / fpm) | 0.3 / 59 | 0.45 / 89 | 0.3 / 59 | ||||
Air cleanliness within work space | ISO 14644-1 class 4, US Federal Standard 209E class 10 | ||||||
Filters | HEPA filter | Typical efficiency of 99.99% on 0.3㎛ (US MIL- STD -282) ; Micro glass fiber Media, Particle board, AL separator, Neoprene gaskets | |||||
Pre filter | Polyester fibers with an filter efficiency of 85% (A·F·I TEST) ; Aluminum frame, Polyester fiber media | ||||||
Noise level | Typically < 65dB at blower speed | ||||||
Materials | Main body | Steel powder coating | |||||
Work surface | Stainless steel, grade 304, brushed finish | ||||||
Windows (front / side) | Colorless and transparent UV absorbing 5mm tempered glass | ||||||
Illumination | Intensity (lux) | > 650 | |||||
Fluorescent lamp (W) | 30 x 2ea | 32 x 2ea | |||||
Electronically ballasted Fluorescent Lamp | |||||||
UV lamp (W) | 25 x 1ea | 30 x 1ea | 25 x 2ea | ||||
Electronically ballasted UV Lamp | |||||||
Electric socket outlets | 230V socket | ||||||
Dimension(W×D×H) | Interior (mm / inch) | 945 x 585 x 670 / 37.2 x 23.0 x 26.4 | 1245 x 585 x 670 / 49.0 x 23.0 x 26.4 | 1845 x 585 x 670 / 72.6 x 230 x 26.4 | |||
Exterior without stand (mm / inch) | 1135 x 620 x 1150 / 44.7 x 24.4 x 45.3 | 1435 x 620 x 1150 / 56.5 x 24.4 x 45.3 | 2035 x 620 x 1150 / 80.1 x 24.4 x 45.3 | ||||
Exterior with stand (mm / inch) | 1135 x 620 x 1860 / 44.7 x 24.4 x 73.2 | 1435 x 620 x 1860 / 56.5 x 24.4 x 73.2 | 2035 x 620 x 1860 / 80.1 x 24.4 x 73.2 | ||||
Net weight (body) (kg / lbs) | 140 / 308.6 | 185 /407.9 | 225 / 496 | ||||
Net weight (body + stand) (kg / lbs) | 170 / 374.8 | 215 / 474 | 255 / 562.2 | ||||
Electrical requirements (120V, 1ph) | 60Hz / 2.62 A | 60Hz / 3.27 A | 60Hz / 4.36 A | ||||
Cat. No. | AAHA6013U | AAHA6023U | AAHA6033U |
Recommendations for you