Free Shipping starting from $35
Vertical laminar flow clean benches with advanced digital control and various convenient features.
Specifications
Model | BC-01H | BC-11H | BC-21H | ||||
---|---|---|---|---|---|---|---|
Air | Air flow type | Vertical laminar flow | |||||
Airflow velocity (m / s / fpm) | 0.3 / 59 | 0.45 / 89 | 0.3 / 59 | ||||
Main filter | HEPA (99.99% at 0.3 ㎛) | ||||||
Pre-filter | Polyester Fibers | ||||||
Illumination | U.V. lamp (254 nm, W) | 25 x 1ea | 30 x 1ea | 25 x 2ea | |||
Fluorescent lamp (W) | 30 x 2ea | 30 x 2ea | 32 x 2ea | ||||
Fluorescent lamp intensity(Lux) | more than 650 | ||||||
Dimension (W×D×H) | Exterior with stand (mm / inch) | 1135 x 620 x 1860
| 1435 x 620 x 1860
| 2035 x 620 x 1860
| |||
Exterior without stand (mm / inch) | 1135 x 620 x 1150
| 1435 x 620 x 1150
| 2035 x 620 x 1150
| ||||
Interior (mm / inch) | 945 x 585 x 670
| 1245 x 585 x 670
| 1845 x 585 x 670
| ||||
Net weight (body) (kg / lbs) | 140 / 308.6 | 185 /407.9 | 225 / 496 | ||||
Net weight (body + stand) (kg / lbs) | 170 / 374.8 | 215 / 474 | 255 / 562.2 | ||||
Noise level (dB) | less than 65 | ||||||
Electric socket outlets | 230V socket | ||||||
Electrical requirements (120V, 60Hz, 1ph) | 2.62 A | 3.27 A | 4.36 A | ||||
Cat. No. | AAHA5013U | AAHA5023U | AAHA5033U |
Model | BC-01H | BC-11H | BC-21H | ||||
---|---|---|---|---|---|---|---|
Air | Air flow type | Vertical laminar flow | |||||
Airflow velocity (m / s / fpm) | 0.3 / 59 | 0.45 / 89 | 0.3 / 59 | ||||
Main filter | HEPA (99.99% at 0.3 ㎛) | ||||||
Pre-filter | Polyester Fibers | ||||||
Illumination | U.V. lamp (254 nm, W) | 25 x 1ea | 30 x 1ea | 25 x 2ea | |||
Fluorescent lamp (W) | 30 x 2ea | 30 x 2ea | 32 x 2ea | ||||
Fluorescent lamp intensity(Lux) | more than 650 | ||||||
Dimension (W×D×H) | Exterior with stand (mm / inch) | 1135 x 620 x 1860
| 1435 x 620 x 1860
| 2035 x 620 x 1860
| |||
Exterior without stand (mm / inch) | 1135 x 620 x 1150
| 1435 x 620 x 1150
| 2035 x 620 x 1150
| ||||
Interior (mm / inch) | 945 x 585 x 670
| 1245 x 585 x 670
| 1845 x 585 x 670
| ||||
Net weight (body) (kg / lbs) | 140 / 308.6 | 185 /407.9 | 225 / 496 | ||||
Net weight (body + stand) (kg / lbs) | 170 / 374.8 | 215 / 474 | 255 / 562.2 | ||||
Noise level (dB) | less than 65 | ||||||
Electric socket outlets | 230V socket | ||||||
Electrical requirements (120V, 60Hz, 1ph) | 2.62 A | 3.27 A | 4.36 A | ||||
Cat. No. | AAHA5013U | AAHA5023U | AAHA5033U |
Recommendations for you