Filtering Storage Cabinets
Delivery times vary by product and destination. See our Shipping Policy.
Returns require a Return Authorization (RA) number and may be subject to restocking fees. See our Return & Refund Policy.
Compra 100% segura
Filtering Storage Cabinets
Storing reagents in this filtering storage cabinet ensures clean lab environment for users.
Feel free to install the cabinet anywhere without any concern of your existing exhaust system.
Air purification inside the cabinet prevents heating and cooling loss caused by ducted air exhaust systems.
| Model | FSC-140 | FSC-280 | |||
|---|---|---|---|---|---|
| Internal volume (L / cu ft) | 604 / 21.3 | 1317 / 46.5 | |||
| Capacity (L or quantity of 1 L bottle) | 140 | 280 | |||
| Airflow rate (m3/min) | 0.67 | 1.34 | |||
| Noise level (dB) | < 50 | < 55 | |||
| Safety | Warning / Alarm | High Temperature, Door Open, Fan Fail, Sensor Error Check Filter, External Input Error |
|||
| Protection | Over Temperature Protection, Over Current Protection | ||||
| Dimension(W×D×H) | Internal (mm / inch) | 930 x 636 x 1890 / 36.6 x 24.8 x 74.4 | 1868 x 636 x 1890 / 73.5 x 24.8 x 74.4 | ||
| External (mm / inch) | 795 x 578 x 1315 / 31.3 x 22.8 x 51.8 | 1733 x 578 x 1315 / 68.2 x 22.8 x 51.8 | |||
| Drawer (mm / inch) | 613 x 478 x 109 / 24.1 x 18.8 x 4.3 | 613 x 478 x 109 / 24.1 x 18.8 x 4.3 | |||
| Spill tray (mm / inch) | 670 x 526 x 34 (1ea) / 26.4 x 20.7 x 1.3 (1ea) | 670 x 526 x 34 (2ea) / 26.4 x 20.7 x 1.3 (2ea) | |||
| Weight (kg / lbs) | 300 / 661.4 | 495 / 1091.3 | |||
| Quantity of drawer (standard / max.) | 5 / 10 | 10 / 20 | |||
| Max. load capacity per drawer (L or quantity of 1 L bottle) | 28 | 28 | |||
| Max. load per drawer (kg / lbs) | 40 / 88.2 | 40 / 88.2 | |||
| Noise level (dB) | < 50 | < 55 | |||
| Electrical requirements (120V) | 60Hz, 1.0A | 60Hz, 2.0A | |||
| Cat. No. | AAHF1123U | AAHF1133U | |||
| Filtering Storage Cabinets |
FSC-140, FSC-280 |
|---|





