Free Shipping starting from $35
$2,915.10 USD $3,239.00 USD
SKU AAH12916U
Unattended operation is absolutely available with the intelligent programmable controller.
Model | Solid door (without window) | OF4-03P | OF4-05P | OF4-10P | OF4-15P | |
---|---|---|---|---|---|---|
Window door | OF4-03PW | OF4-05PW | OF4-10PW | OF4-15PW | ||
Chamber volume (L/cu ft) | 26/0.92 | 61/2.15 | 112/3.96 | 147/5.19 | ||
Temperature 1) | Range (℃/℉) | Amb. + 10~250 / Amb. + 18 ~ 482 | ||||
Fluctuation at 100℃ (±℃/±℉) | 0.3/0.54 | 0.3/0.54 | 0.3/0.54 | 0.3/0.54 | ||
Variation at 100℃ (±℃/±℉) | 1.4/2.52 | 1.9/3.42 | 1.7/3.06 | 1.5/2.70 | ||
Heating time to 100℃ (min) | 8 | 10 | 14 | 15 | ||
Recovery time at 100℃ (min) | 4 | 4 | 4 | 4 | ||
Control Panel | 5inch TFT Color LCD | |||||
Communication interface | USB, RS-232, BMS | |||||
Function | Program setting | 10 program, 10 step, start temp. | ||||
Scehdular | Set day, time, and program No | |||||
Recently event record | 36ea | |||||
Fan speed adjustable | Three-step wind speed settings | |||||
Recommended temperature | Three frequently used temperature settings suggested | |||||
Graph | Available checking the stored and real-time data as graphs | |||||
Data storage | Save the test data in CSV format | |||||
Temp. ramping rate (℃/min. / ℉/min.) | 0~13/0~23.4 | 0~9/0~16.2 | 0~6/0~10.8 | 0~5/0~9 | ||
Dimensions | Interior (W x D x H, mm/inch) | 300 x 210 x 400 / 11.80 x 8.27 x 15.75 | 380 x 330 x 480 / 14.97 x 13.0 0x 18.90 | 485 x 350 x 655 / 19.09 x 13.78 x 25.79 | 550 x 376 x 710 / 21.65 x 14.80 x 27.95 | |
Exterior (W x D x H, mm/inch) | 478 x 527 x 604 / 18.82 X 20.75 X 23.78 | 558 x 648 x 684 / 21.97 X 25.51 X 26.93 | 663 x 677 x 859 / 26.1 X 26.65 X 33.82 | 728 x 704 x 914 / 28.66 X 27.72 X 35.98 | ||
Net weight (kg/lbs) | 33/72.8 | 53/116.8 | 63/138.9 | 73/160.9 | ||
Shelves | Quantity of shelves (Standard/max.) | 2/4 | 2/5 | 2/8 | 2/9 | |
Max. Load per shelf (kg/lbs) | 30/66.1 | |||||
Number of Air change per hour at 100 ℃ 2) | 123 | 22 | 18 | 11 | ||
Electrical requirements (120V, 60Hz, A) | 12.3 | |||||
Cat. No. | Solid door (without window) | AAH12916U | AAH12926U | AAH12936U | AAH12946U | |
Window door | AAH12956U | AAH12966U | AAH12976U | AAH12986U |
Recommendations for you