Free Shipping starting from $35
$2,048.20 USD $2,156.00 USD
SKU AAH21453U
Uniform temperature distribution through airflow optimized for uniform heat transfer (within ±0.41 ℃ at 37℃)
Model | IB4-03S | IB4-05S | IB4-10S | IB4-15S | ||
---|---|---|---|---|---|---|
Chamber volume (L / cu ft) | 25 / 0.88 | 60 / 2.19 | 111 / 3.92 | 146 / 5.16 | ||
Temperature | Range (℃ / ℉) | Amb. +51) to 80 / Amb. +9 to 176 | ||||
Fluctuation at 37℃ (±℃ / ℉) | 0.10 / 0.18 | 0.15 / 0.27 | 0.10 / 0.18 | 0.10 / 0.18 | ||
Variation at 37℃ (±℃ / ℉) | 0.23 / 0.41 | 0.41 / 0.74 | 0.39 / 0.70 | 0.35 / 0.63 | ||
Heating time to 37℃ (min.) 1) | 5 | 4 | 8 | 7 | ||
Recovery time at 37℃ (min.) | 5 | 4 | 4 | 3 | ||
Control panel | 3.5 inch TFT Color LCD | |||||
Communication interface | USB-B, RS-232 (option) | |||||
Function | Recently event record | 12 ea | ||||
Dimension (W×D×H) | Interior (W x D x H, mm / inch) | 300 x 210 x 400 /11.81 x 8.27 x 15.75 | 380 x 330 x 480 /14.96 x 12.99 x 18.9 | 485 x 350 x 655 / 19.1 x 13.78 x 25.79 | 550 x 376 x 710 / 21.62 x 14.8 x 27.95 | |
Exterior (W x D x H, mm / inch) | 478 x 527 x 604 / 18.8 x 20.75 x 23.78 | 558 x 648 x 684 / 21.97 x 25.5 x 26.93 | 663 x 677 x 859 / 26.1 x 26.65 x 33.82 | 728 x 704 x 914 / 28.66 x 27.7 x 36.0 | ||
Net weight (Kg / lbs) | 32 / 70.55 | 41 / 90.39 | 56 / 123.46 | 62 / 136.69 | ||
Shelves | Quantity of shelves (standard/max.) | 2 / 4 | 2 / 5 | 2 / 8 | 2 / 9 | |
Max. Load per shelf (Kg / lbs) | 20 / 44.09 | 20 / 44.09 | 20 / 44.09 | 20 / 44.09 | ||
Electrical requirements (120V, 60Hz, A) | 5.8 | |||||
Cat. No. | AAH21453U | AAH21463U | AAH21473U | AAH21483U |
Recommendations for you