Free Shipping starting from $35
Excellent structure to meet stringent overseas specifications
Model | CLG3-70 | CLG-850 | |
---|---|---|---|
Temperature range (℃ / ℉) | 2 to 10 / 35.6 to 50 | 2 to 10 / 35.6 to 50 | |
Chamber volume (L / cu ft) | 73 / 2.6 | 805 / 28.4 | |
Dimension | |||
Interior (W x D x H, mm / inch) | 418 x 440 x 400 / 16.5 x 17.3 x 15.7 | 750x740x1450 / 29.5×29.1×57.1 | |
Exterior (W x D x H, mm / inch) | 522 x 600 x 725 / 20.6 x 23.6 x 28.5 | 870x965x1965 / 34.3×37.9×77.4 | |
Net weight (kg / Ibs) | 67 / 147.7 | 260 / 573.2 | |
Shelf | |||
Quantity of wire shelf (standard / max.) | 2 / 3 | 3 / 17 | |
Quantity of wire shelf (slide) (max.) | - | 11 | |
Quantity of drawer shelf (slide) (max.) | 2 | 8 | |
Load per shelf (kg / lbs) | 30 / 66.1 | 30 / 66.1 | |
Fluorescent lamp | 4.2W, 1ea | 32W, 1ea | |
Electrical requirements (230V, 60Hz) | 1.1A | 5A | |
Cat. No. | Solid door | - | AAHE1031K |
Glass door | AAHE1301K | AAHE1131K | |
Electrical requirements (230V, 50Hz) | 1.1A | 5A | |
Cat. No. | Solid door | - | AAHE1032K |
Glass door | AAHE1302K | AAHE1132K | |
Electrical requirements (120V, 60Hz) | 2.9A | 9A | |
Cat. No. | Solid door | - | AAHE1033U |
Glass door | AAHE1303U | AAHE1133U |
Recommendations for you