$31.05 USD $67.00 USD
SKU 7030302018
Single-channel Fixed Volume
Cat.No | Volume Range | Increment | Test Volume | Accuracy error | Precision error | |||
% | μl | % | μl | |||||
7030302018 | 5μl | - | 5μl | 1.3% | 0.065 | 1.2% | 0.06 | |
7030302019 | 10μl | - | 10μl | 0.8% | 0.08 | 0.8% | 0.08 | |
7030302020 | 20μl | - | 20μl | 0.6% | 0.12 | 0.5% | 0.1 | |
7030302021 | 25μl | - | 25μl | 0.5% | 0.125 | 0.3% | 0.075 | |
7030302022 | 50μl | - | 50μl | 0.5% | 0.25 | 0.3% | 0.15 | |
7030302023 | 100μl | - | 100μl | 0.5% | 0.5 | 0.3% | 0.3 | |
7030302024 | 200μl | - | 200μl | 0.4% | 0.8 | 0.2% | 0.4 | |
7030302025 | 250μl | -- | 250μl | 0.4% | 1.0 | 0.2% | 0.5 | |
7030302026 | 500μl | - | 500μl | 0.3% | 1.5 | 0.2% | 1.0 | |
7030302027 | 1000μl | - | 1000μl | 0.3% | 3.0 | 0.2% | 2.0 | |
7030302028 | 2000μl | - | 2000μl | 0.3% | 6.0 | 0.15% | 3.0 | |
7030302029 | 5000μl | - | 5000μl | 0.3% | 15 | 0.15% | 7.5 |
Recommendations for you