Vendor: Vendor:
Jeio Tech
Microplate Shaker
Delivery times vary by product and destination. See our Shipping Policy.
Returns require a Return Authorization (RA) number and may be subject to restocking fees. See our Return & Refund Policy.
Compra 100% segura
Microplate Shaker
Fitted with 4 microplates and wider speed range to accommodate various sample testing.
| Model | CPS-350 | |
|---|---|---|
| Control system | PID feedback control | |
| Display | VFD | |
| Shaking system | Motion type | Orbital |
| Speed range(rpm) | 150 to 1,200 | |
| Accuracy at 500 rpm | ±15 | |
| Timer | 1min. to 99hr. 59min. | |
| Orbit size(mm / inch, dia) | 3 / 0.12 | |
| Max. load(kg / Ibs) | 4 / 8.8 | |
| Dimension | Tray(W×D) (mm /inch) | 269×185 / 10.6×7.3 |
| Body1) (W×D×H) (mm /inch) | 269×325x128 / 10.6×12.8×5.0 | |
| Net weight(kg / lbs) | 7.7 / 17 | |
| Electrical requirements | AC 100 ~ 240 V, 50/60 Hz | |
| Cat. No. | KR Plug | AAH3C1115K |
| US Plug | AAH3C1115U | |
| Microplate Shaker |
CPS-350(KR), CPS-350(US) |
|---|





