Free Shipping starting from $35
$1,867.70 USD $1,966.00 USD
SKU AAH15046U
Uniform temperature distribution through airflow optimized for uniform heat transfer (within ±3.6℃ at 100℃)
Model | Solid Door (without window) | ON4-03S | ON4-05S | ON4-10S | ON4-15S |
---|---|---|---|---|---|
Window door | ON4-03SW | ON4-05SW | ON4-10SW | ON4-15SW | |
Chamber volume (L / cu ft) | 26 / 0.92 | 58 / 2.05 | 110 / 3.88 | 147 / 5.19 | |
Temperature | Range (℃ / ℉) | Amb. +15 to 250 / Amb. +59 to 482 | Amb. +15 to 250 / Amb. +59 to 482 | Amb. +15 to 250 / Amb. +59 to 482 | Amb. +15 to 250 / Amb. +59 to 482 |
Fluctuation at 100℃ (±℃ / ℉) | 0.4 / 0.72 | 0.5 / 0.90 | 0.5 / 0.90 | 0.5 / 0.90 | |
Variation at 100℃ (±℃ / ℉) | 2.8 / 5.04 | 2.6 / 4.68 | 3.6 / 6.48 | 3.5 / 6.30 | |
Heating time to 100℃ (min.) 1) | 25 | 39 | 22 | 21 | |
Recovery time at 100℃ (min.) | 17 | 19 | 10 | 9 | |
Control panel | 3.5 inch TFT Color LCD | ||||
Communication interface | USB-B, RS-232 (option) | ||||
Function | Recently event record | 12 ea | |||
Dimension (W×D×H) | Interior (W x D x H, mm / inch) | 273 x 270 x 350 / 10.75 x 10.63 x 13.78 | 340 x 390 x 422 / 13.4 x 15.35 x 16.61 | 441 x 420 x 597 / 17.36 x 16.54 x 23.5 | 500 x 446 x 659 / 19.69 x 17.56 x 25.95 |
Exterior (W x D x H, mm / inch) | 478 x 527 x 604 / 18.8 x 20.75 x 23.78 | 558 x 648 x 684 / 21.97 x 25.5 x 26.93 | 663 x 677 x 859 / 26.1 x 26.65 x 33.82 | 728 x 704 x 914 / 28.66 x 27.7 x 36.0 | |
Net weight (Kg / lbs) | 33 / 72.8 | 53 / 116.8 | 63 / 138.9 | 73 / 160.9 | |
Shelves | Quantity of shelves (standard/max.) | 2 / 4 | 2 / 5 | 2 / 8 | 2 / 9 |
Max. Load per shelf (Kg / lbs) | 20 / 44.09 | 20 / 44.09 | 20 / 44.09 | 20 / 44.09 | |
Number of air change per hour at 100℃ | 16 | ||||
Electrical requirements (120V, 60Hz, A) | 6 | 6.7 | 10.9 | 14.2 | |
Cat. No. | Solid Door (without window) | AAH15046U | AAH15066U | AAH15076U | AAH15086U |
Window door | AAH15146U | AAH15166U | AAH15176U | AAH15186U |
Recommendations for you