Free Shipping starting from $35
Specially designed to minimize the sample contamination during PCR
Model | PW-01 | PW-11 | PW-21 | |||||
---|---|---|---|---|---|---|---|---|
Air | Air flow type | Vertical | ||||||
Laminar airflow velocity (m / s / fpm) | 0.4 / 78.7 | |||||||
Main filter | HEPA (99.99% at 0.3 ㎛) | |||||||
Pre-filter | Polyester Fibers | |||||||
Illumination | UV lamp (W) | 15 | 20 | 30 | ||||
Fluorescent lamp (254nm, W) | 15 | 20 | 30 | |||||
Fluorescent lamp Intensity (Lux) | More than 1000 | |||||||
Material | Window (Front, Sides/ Rear) | Polycarbonate (Clear) | ||||||
U.V. protection | 99.9% | |||||||
Working table | Polycarbonate (Clear) | |||||||
Dimension(W×D×H) | Interior (mm / inch) | 700×585×602 / 27.5×23×23.7 | 880×585×602 / 34.6×23×23.7 | 1180×585×602 / 46.5×23×23.7 | ||||
Exterior (mm / inch) | 720×605×964 / 28×24×38 | 900×605×964 / 35.4×24×38 | 1200×605×964 / 47.2×24×38 | |||||
Net weight (Body) (kg / lbs) | 56.2 / 123.9 | 64.2 / 141.5 | 77.8 / 171.5 | |||||
Noise level (dB) | Less than 60 | |||||||
Electrical requirements (120V, 60Hz) | 2.2A | 2.7A | 2.9A | |||||
Cat. No. | AAHB3003U | AAHB3013U | AAHB3023U |
Recommendations for you