Free Shipping starting from $35
Dual-action benchtop platform shakers accommodate flask up to 6L.
With optional dedicated platform.
Specifications
Model | OS-2000 | OS-3000 | OS-4000 | |
---|---|---|---|---|
Shaking system | ||||
Motion type | Orbital / Reciprocal | Orbital / Reciprocal | Orbital | Reciprocal |
Speed range (rpm) | 20 to 500 | 20 to 500 | 20 to 500 | 20 to 450 |
Max. speed per permissible load 1) | 500rpm (max. 10 kg) 300rpm (max. 16 kg) | 500rpm (max. 10 kg) 300rpm (max. 18 kg) | 500rpm (max. 14 kg) 400rpm (max. 21 kg) | 450 rpm (max. 10 kg) 300 rpm (max. 21 kg) |
Amplitude size | 19.1 / 0.8 | 19.1 / 0.8 | 19.1 / 0.75 (default) | 25.4 / 1 (available) |
Speed stability 2) (rpm, %) | 1 | 1 | 1 | |
Timer (count-down) | 999hr 59min | 999hr 59min | 999hr 59min | |
Dimension | ||||
Platform (W×D) (mm / inch) | 320×260 / 12.6×10.2 | 350×350 / 13.8×13.8 | 450×450 / 17.7×17.7 | |
Body 1) (W×D×H) (mm/inch) | 354x388x146/ 13.9x15.3x5.7 | 409x508x141/ 16.1x20x5.6 | 510x632x156 / 20.1x24.9x6.1 | |
Net weight (Kg / lbs) | 22 / 48.5 | 28 / 61.7 | 43 / 94.8 | 43 / 94.8 |
Electrical requirements (120V, 50 / 60Hz) | 0.6A | 0.6A | 0.6A | 0.8A |
Cat. No. | AAH3D1165U | AAH3D1265U | AAH3D1365U |
Model | OS-2000 | OS-3000 | OS-4000 | |
---|---|---|---|---|
Shaking system | ||||
Motion type | Orbital / Reciprocal | Orbital / Reciprocal | Orbital | Reciprocal |
Speed range (rpm) | 20 to 500 | 20 to 500 | 20 to 500 | 20 to 450 |
Max. speed per permissible load 1) | 500rpm (max. 10 kg) 300rpm (max. 16 kg) | 500rpm (max. 10 kg) 300rpm (max. 18 kg) | 500rpm (max. 14 kg) 400rpm (max. 21 kg) | 450 rpm (max. 10 kg) 300 rpm (max. 21 kg) |
Amplitude size | 19.1 / 0.8 | 19.1 / 0.8 | 19.1 / 0.75 (default) | 25.4 / 1 (available) |
Speed stability 2) (rpm, %) | 1 | 1 | 1 | |
Timer (count-down) | 999hr 59min | 999hr 59min | 999hr 59min | |
Dimension | ||||
Platform (W×D) (mm / inch) | 320×260 / 12.6×10.2 | 350×350 / 13.8×13.8 | 450×450 / 17.7×17.7 | |
Body 1) (W×D×H) (mm/inch) | 354x388x146/ 13.9x15.3x5.7 | 409x508x141/ 16.1x20x5.6 | 510x632x156 / 20.1x24.9x6.1 | |
Net weight (Kg / lbs) | 22 / 48.5 | 28 / 61.7 | 43 / 94.8 | 43 / 94.8 |
Electrical requirements (120V, 50 / 60Hz) | 0.6A | 0.6A | 0.6A | 0.8A |
Cat. No. | AAH3D1165U | AAH3D1265U | AAH3D1365U |
Recommendations for you