Free Shipping starting from $35
Powerful driving system with a durable body structure increases shaking capacity.
With optional accessories.
Specifications
Model | OS-7100 | OS-7200 |
---|---|---|
Shaking system | ||
Motion type | Orbital | Orbital |
Speed range (rpm) | 30 to 500 | 30 to 300 |
Max. speed per permissible load 1) | 500rpm (max. 10 kg) 400rpm (max. 30 kg) | 300rpm (max. 23 kg) 250rpm (max. 35 kg) |
Amplitude size | 25.4 / 1 | 50.8 / 2 |
Speed stability 2) (rpm, %) | 1 | 1 |
Timer (count-down) | 9999hr 59min | 999hr 59min |
Dimension | ||
Platform (W×D) (mm / inch) | 755 x 520 / 29.6 x 20.5 | |
Body 1) (W×D×H) (mm/inch) | 755 x 627 x 151 / 29.7 x 24.7 x 5.9 | |
Net weight (Kg / lbs) | 117 / 257.9 | |
Electrical requirements (120V, 50 / 60Hz) | 0.8A | |
Cat. No. | AAH3D1465U | AAH3D1565U |
Model | OS-7100 | OS-7200 |
---|---|---|
Shaking system | ||
Motion type | Orbital | Orbital |
Speed range (rpm) | 30 to 500 | 30 to 300 |
Max. speed per permissible load 1) | 500rpm (max. 10 kg) 400rpm (max. 30 kg) | 300rpm (max. 23 kg) 250rpm (max. 35 kg) |
Amplitude size | 25.4 / 1 | 50.8 / 2 |
Speed stability 2) (rpm, %) | 1 | 1 |
Timer (count-down) | 9999hr 59min | 999hr 59min |
Dimension | ||
Platform (W×D) (mm / inch) | 755 x 520 / 29.6 x 20.5 | |
Body 1) (W×D×H) (mm/inch) | 755 x 627 x 151 / 29.7 x 24.7 x 5.9 | |
Net weight (Kg / lbs) | 117 / 257.9 | |
Electrical requirements (120V, 50 / 60Hz) | 0.8A | |
Cat. No. | AAH3D1465U | AAH3D1565U |
Recommendations for you