Free Shipping starting from $35
Innovative triple-cam shaking mechanism with offering reliable performance across a wide speed range. With optional slide type dedicated platform.
Specifications
Model | SKC-7075 | SKC-7100 | SKC-7200 | ||
---|---|---|---|---|---|
Control system | PID feedback control | ||||
Display | VFD | ||||
Shaking system | Motion type | Orbital | |||
Amplitude size(mm / inch, dia) | 19 / 0.75 | 25 / 1 | 50 / 2 | ||
Speed range2)(rpm) | 30 to 500 | ||||
Accuracy at 100 rpm | ±1 | ||||
Dimension | Platform(W×D) (mm / inch) | Small | 755×520 / 29.7×20.5 | ||
Large | 885×520 / 34.8×20.5 | ||||
Body1)(W×D×H) (mm / inch) | 754.8×662×122.2 | ||||
29.7×26.1×4.8 | |||||
Net weight(kg / Ibs) | 75 / 165.4 | ||||
Electric requirements(120V, 60Hz) | 0.8A | ||||
Cat. No. | AAH30206U | AAH30216U | AAH30226U |
Model | SKC-7075 | SKC-7100 | SKC-7200 | ||
---|---|---|---|---|---|
Control system | PID feedback control | ||||
Display | VFD | ||||
Shaking system | Motion type | Orbital | |||
Amplitude size(mm / inch, dia) | 19 / 0.75 | 25 / 1 | 50 / 2 | ||
Speed range2)(rpm) | 30 to 500 | ||||
Accuracy at 100 rpm | ±1 | ||||
Dimension | Platform(W×D) (mm / inch) | Small | 755×520 / 29.7×20.5 | ||
Large | 885×520 / 34.8×20.5 | ||||
Body1)(W×D×H) (mm / inch) | 754.8×662×122.2 | ||||
29.7×26.1×4.8 | |||||
Net weight(kg / Ibs) | 75 / 165.4 | ||||
Electric requirements(120V, 60Hz) | 0.8A | ||||
Cat. No. | AAH30206U | AAH30216U | AAH30226U |
Recommendations for you