$1,211.80 USD $1,460.00 USD
SKU STB 3202e
With a high-resolution graphic display and intuitive features, Solis precision balances provide an outstanding solution for labs everywhere. The Solis is ideal for research and quality assurance labs; science education; precision counting; and production and manufacturing applications needing precision results. Users can readily view the comprehensive data on the amply sized graphic display. A multilingual display capability permits use of the balance in various regions. Formulation is simplified, as the Solis stores up to 99 ingredients.
Specifications
Capacity | 3200g |
Repeatability | 0.02g |
Readability | 0.01g |
Linearity | 0.03g |
Weighing Units | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit |
Calibration | External calibration |
Pan Size | 7.3"x7.3" / 190x190mm |
Stabilization Time | 3.0 |
Construction | ABS plastic |
Net Weight | 14.1lb / 6.4kg |
Overall Dimensions | 8.8"x14.7"x3.7" / 224x374x95mm (wxdxh) |
Display Digit Height | 0.6" / 15mm |
Operating Temperature | 10° to 30°C / 50° to 86°F |
Interface | RS-232 |
Approvals | N/A |
Power Supply | 24V 50/60Hz 500mA adapter |
Hardware |
|
Software |
|
Display |
|
Power |
|
Capacity | 3200g |
Repeatability | 0.02g |
Readability | 0.01g |
Linearity | 0.03g |
Weighing Units | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit |
Calibration | External calibration |
Pan Size | 7.3"x7.3" / 190x190mm |
Stabilization Time | 3.0 |
Construction | ABS plastic |
Net Weight | 14.1lb / 6.4kg |
Overall Dimensions | 8.8"x14.7"x3.7" / 224x374x95mm (wxdxh) |
Display Digit Height | 0.6" / 15mm |
Operating Temperature | 10° to 30°C / 50° to 86°F |
Interface | RS-232 |
Approvals | N/A |
Power Supply | 24V 50/60Hz 500mA adapter |
Hardware |
|
Software |
|
Display |
|
Power |
|
Recommendations for you