Free Shipping starting from $35
Ideal for effective disinfection of apparatus before carrying out PCR experiments using a high-quality UV lamp with timer control.
Model | UVC-01 | UVC-11 | UVC-21 | |||||
---|---|---|---|---|---|---|---|---|
Illumination | Intensity | Fluorescent lamp (Lux) | more than 800 | more than 900 | more than 1000 | |||
UV density (㎼ / ㎠) | 300 ± 10% | 350 ± 10% | 300 ± 20% | |||||
Capacity | Fluorescent lamp (W) | 8 | 15 | 20 | ||||
UV lamp (254nm, w) | 8 | 15 | 20 | |||||
Material | Window (front, sides) | Polycarbonate (Clear) | ||||||
Window (Rear) | Powder coated steel | |||||||
U.V. protection | 99.9% | |||||||
Working table | Stainless steel | |||||||
Dimension | Interior (mm / inch) | 433 x 500 x 468 / 17.0 x 19.7 x 18.4 | 583 x 500 x 468 / 23 x 19.7 x 18.4 | 880 x 500 x 468 / 34.6 x 19.7 x 18.4 | ||||
Exterior (mm / inch) | 450 x 509 x 610 / 17.7 x 20 x 24 | 600 x 509 x 610 / 23.6 x 20 x 24 | 900 x 509 x 610 / 35.4 x 20 x 24 | |||||
Net weight (Body) (kg / lbs) | 15 / 33.1 | 17.5 / 38.6 | 20 / 44.1 | |||||
Electrical requirements (120V, 60Hz) | 0.2A | 0.4A | 0.6A | |||||
Cat. No. | AAHB4003U | AAHB4013U | AAHB4023U |
Recommendations for you