Free Shipping starting from $35
New vacuum oven with improved usability and reliability
Model | OV4-30S | OV4-65S | |
---|---|---|---|
Control panel(L / cu ft) | 3.5 inch | 3.5 inch | |
Chamber volume (L / cu ft) | 28 / 1 | 65 / 2.3 | |
Temperature | Range (℃ / ℉) | Amb. +15 to 250 / Amb. +27 to 482 | Amb. +15 to 250 / Amb. +27 to 482 |
Fluctuation (±℃ / ℉ at 100℃) | 0.2 / 0.36 | 0.2 / 0.36 | |
Variation (±℃ / ℉ at 100℃) | 1.5 / 2.7 | 1.5 / 2.7 | |
Heating time to 100℃ (min.) | 70 | 90 | |
Vacuum gauge range, analog (Mpa) | 0 to 0.1 | 0 to 0.1 | |
Dimension(W×D×H) | Interior (mm / inch) | 302×305×302 / 11.9×12×11.9 | 402×405×402 / 15.8×15.9×15.8 |
Exterior (mm / inch) | 534×522×655 / 21.1×20.6×25.8 | 636×622×755 / 25.0×24.5×29.7 | |
Net weight (Kg / lbs) | 69 / 152.1 | 110 / 242.5 | |
Shelves | Quantity of shelves (standard/max.) | 2 / 3 | 3 / 4 |
Max. Load per shelf (Kg / lbs) | 20 / 44.1 | 20 / 44.1 | |
Electrical requirements (120V, 60Hz, A) | 10.2 | 11.7 | |
Cat. No. | AAH13336U | AAH13346U |
Recommendations for you